The Kennel Club of Harare was held the first Open Show Obedience of the new year. The weather was sunny and no rain that day. Not many entries: 2 in C test, 2 in B test and 4 in A test.




The Kennel Club of Harare was held the first Open Show Obedience of the new year. The weather was sunny and no rain that day. Not many entries: 2 in C test, 2 in B test and 4 in A test.
DATE | AFFILIATED CLUB | CONTACT | TYPE | DISCIPLINE | ENTRIES CLOSE |
02.02.19 | Kennel Club of Harare | P Cernuschi | OP | DJ AG | |
02.02.19 | Rhodesian Ridgeback Club | P Cernuschi | OP | DJ AG | |
03.02.19 | Rhodesian Ridgeback Club | P Cernuschi | OP | OB | |
16.02.19 | Working Breeds Club of Mash | P Cernuschi | OP | DJ AG | |
16.02.19 | Zimbabwe Kennel Club | P Cernuschi | OP | DJ AG | |
17.02.19 | Zimbabwe Kennel Club | P Cernuschi | OP | OB | |
09.03.19 | Rhodesian Ridgeback Club | P Cernuschi | OP | DJ AG | |
09.03.19 | Kennel Club of Harare | P Cernuschi | OP | DJ AG | |
10.03.19 | Kennel Club of Harare | P Cernuschi | OP | OB | |
17.03.19 | German Shepherd Dog Club of Hre | A J Butler | OP | OB | |
30.03.19 | Toy Dog Association of Mash | A J Butler | OP | DJ | |
30.03.19 | Kwekwe & District Kennel Club + | A J Butler | OP | DJ | |
14.04.19 | German Shepherd Dog Club of Hre | A J Butler | OP | Rally | |
27.04.19 | German Shepherd Dog Club of Hre | A J Butler | OP | DJ | |
27.04.19 | Welsh Corgi Club of Mashonaland | A J Butler | OP | DJ | |
11.05.19 | Toy Dog Association of Mash | A J Butler | CH | DJ | 25.04.19 |
11.05.19 | Zimbabwe Midlands Kennel Club + | A J Butler | OP | DJ | |
19.05.19 | Welsh Corgi Club of Mashonaland | A J Butler | OP | OB | |
25.05.19 | Working Breeds Club of Mash | P Cernuschi | CH | DJ AG | |
26.05.19 | Working Breeds Club of Mash | P Cernuschi | CH | OB | |
02.06.19 | Toy Dog Association of Mash | A J Butler | OP | OB | |
08.06.19 | Kennel Club of Harare | P Cernuschi | CH | DJ AG | |
09.06.19 | Kennel Club of Harare | P Cernuschi | CH | OB BR | |
15.06.19 | Zimbabwe Kennel Club | A J Butler | CH | BR | 19.05.19 |
15.06.19 | Zimbabwe Midlands Kennel Club + | A J Butler | CH | BR | 19.05.19 |
15.06.19 | Mashonaland Ladies’ Kennel Assoc | A J Butler | CH | BR | 19.05.19 |
16.06.19 | Kwekwe & District Kennel Club + | A J Butler | CH | BR | 19.05.19 |
16.06.19 | Hatfield Kennel Club | A J Butler | CH | BR | 19.05.19 |
16.06.19 | Working Breeds Club of Mash | A J Butler | CH | BR | 19.05.19 |
07.07.19 | Welsh Corgi Club of Mashonaland | A J Butler | CH | OB | 23.06.19 |
14.07.19 | Sheepdog Association of Zimbabwe | Mrs van de Ruit | CH | ST | 30.06.19 |
15.07.19 | Sheepdog Association of Zimbabwe | Mrs van de Ruit | CH | ST | 30.06.19 |
17.07.19 | Sheepdog Association of Zimbabwe | Mrs van de Ruit | CH | ST | 30.06.19 |
18.07.19 | Sheepdog Association of Zimbabwe | Mrs van de Ruit | CH | ST | 30.06.19 |
27.07.19 | German Shepherd Dog Club of Hre | A J Butler | CH | DJ CGC | 13.07.19 |
28.07.19 | German Shepherd Dog Club of Hre | A J Butler | CH | OB | 13.07.19 |
18.08.19 | Toy Dog Association of Mash | A J Butler | CH | OB | 04.08.19 |
24.08.19 | Working Breeds Club of Mash | P Cernuschi | CH | DJ AG | |
25.08.19 | Working Breeds Club of Mash | P Cernuschi | CH | OB | |
31.08.19 | Kennel Club of Harare | P Cernuschi | CH | DJ AG | |
01.09.19 | Kennel Club of Harare | P Cernuschi | CH | OB | |
14.09.19 | Zimbabwe Kennel Club | P Cernuschi | CH | DJ AG | |
15.09.19 | Zimbabwe Kennel Club | P Cernuschi | CH | OB | |
There were four tables each for 10 members, so a good turn out for the club. The food was excellent and well presented.
STARTER
Festive Cheesy Mushroom Poppers
Served with our Homemade Aioli Sauce
MAIN COURSE
Festive Prosciutto Wrapped Chicken Breast
Filled with a Sage & Onion stuffing, Served with a Creamy Parsley Sauce
Pepper Crusted Beef Fillet
Sliced into Medallions, Served with a Sauce of your Choice
DESSERT
Crème Caramel Ice Cream
DATE | AFFILIATED CLUB | CONTACT | TYPE | DISCIPLINE | ENTRIES CLOSE |
O3.02.18 | Kennel Club of Harare | P Cernuschi | OP | DJ AG | |
04.02.18 | Rhodesian Ridgeback Club | P Cernuschi | OP | DJ AG | |
24.02.18 | Working Breeds Club of Mash | P Cernuschi | OP | DJ AG | |
25.02.18 | Zimbabwe Kennel Club | P Cernuschi | OP | DJ AG | |
10.03.18 | Kennel Club of Harare | P Cernuschi | OP | DJ AG | |
11.03.18 | Rhodesian Ridgeback Club | P Cernuschi | OP | DJ AG | |
18.03.18 | German Shepherd Dog Club of Hre | A J Butler | OP | OB | |
08.04.18 | Toy Dog Association of Mash | P Cernuschi | OP | OB DJ AG | |
28.04.18 | Zimbabwe Kennel Club | P Cernuschi | OP | OB | |
29.04.18 | Zimbabwe Kennel Club | P Cernuschi | OP | DJ AG | |
12.05.18 | Rhodesian Ridgeback Club | P Cernuschi | CH | OB | |
13.05.18 | Rhodesian Ridgeback Club | P Cernuschi | CH | DJ AG | |
20.05.18 | Welsh Corgi Club of Mashonaland | A J Butler | OP | OB | |
02.06.18 | Kennel Club of Harare | P Cernuschi | CH | OB BR | 19.05.18 |
03.06.18 | Kennel Club of Harare | P Cernuschi | CH | DJ AG | 19.05.18 |
23.06.18 | Rhodesian Ridgeback Club | P Cernuschi | OP | DJ AG OB | |
30.06.18 | HKC KDKC MLKA TDAM | A J Butler | CH | BREED | 09.06.18 |
01.07.18 | WBCM ZKC ZMKC | A J Butler | CH | BREED | 09.06.18 |
07.07.18 | Working Breeds Club of Mash | P Cernuschi | CH | OB | 23.06.18 |
08.07.18 | Working Breeds Club of Mash | P Cernuschi | CH | DJ AG | 23.06.18 |
14.07.18 | Sheepdog Association of Zimbabwe | Mrs van der Ruit | CH | ST | 30.06.18 |
15.07.18 | Sheepdog Association of Zimbabwe | Mrs van der Ruit | CH | ST | 30.06.18 |
17.07.18 | Sheepdog Association of Zimbabwe | Mrs van der Ruit | CH | ST SD | 30.06.18 |
18.07.18 | Sheepdog Association of Zimbabwe | Mrs van der Ruit | CH | ST SD | 30.06.18 |
28.07.18 | German Shepherd Dog Club of Hre | A J Butler | CH | OB | 13.07.18 |
29.07.18 | German Shepherd Dog Club of Hre | A J Butler | CH | DJ | 13.07.18 |
11.08.18 | Kennel Club of Harare | P Cernuschi | CH | OB SD | 28.07.18 |
12.08.18 | Kennel Club of Harare | P Cernuschi | CH | DJ AG SD | 28.07.18 |
01.09.18 | Zimbabwe Kennel Club | P Cernuschi | CH | OB | 18.08.18 |
02.09.18 | Zimbabwe Kennel Club | P Cernuschi | CH | DJ AG | 18.08.18 |
+ These Clubs have dispensation to hold their Championship Shows in Harare
* Event rescheduled
** Event cancelled
++Special dispensation granted by ZKC
Please Note that:
Show Dates are compiled from approved Applications for a Licence to hold a Dog Show, from dates indicated as required by affiliated Clubs, and dates as confirmed by Club Secretaries.
The following members will remain on the Committee for the 2018 period:
Mr. R Ellis, Mrs. U McKinlay, Mr. D Lamb, Mr. P. Cernuschi, Mrs. C. Jennings, Miss S. Fernandes,
Presentation of the ‘Working Dog of the Year’, ‘Dog Jumping Dog of the Year’, ‘Agility Dog of the Year’, ‘Obedience Dog of the Year’ and Overall Working Dog of the Year Trophies.
The following persons will remain in office for a further year, thus completing their second year and term of office:
Mr R Ellis, Mr P Cernuschi, Mrs L Pozzo and Mr P Pozzo
The following members were elected: Mrs U McKinlay , Mrs C Blake, Ms S Fernandes
There is an outbreak of kennel cough in the Harare area, possibly country wide. Please follow the safety suggestions listed. Do not take your dogs out of their home environment. Do not allow visitors to bring dogs to your home. If you do allow visitors in your home, lock your dogs away and keep the visitors restricted to one area that you can seal off from your dogs. Do not go visiting friends who own dogs. Do not touch dogs when you go out of your own home. Do not attend dogs shows. This is not a joke. Kennel cough is a killer. Although you personally will not contract kennel cough you can carry the virus on your hands, feet and clothes. Stay wise. Stay safe. More importantly, keep your dogs safe.
The following shows for 2018 have been registered with the Zimbabwe Kennel club
DATE | AFFILIATED CLUB | CONTACT | TYPE | DISCIPLINE | ENTRIES CLOSE |
O3.02.18 | Kennel Club of Harare | P Cernuschi | OP | DJ AG | |
10.02.18 | Welsh Corgi Club of Mashonaland | A J Butler | OP | OB | |
24.02.18 | Working Breeds Club of Mash | P Cernuschi | OP | DJ AG | |
25.02.18 | Zimbabwe Kennel Club | P Cernuschi | OP | DJ AG | |
10.03.18 | Kennel Club of Harare | P Cernuschi | OP | DJ AG | |
18.03.18 | German Shepherd Dog Club of Hre | A J Butler | OP | OB | |
28.04.18 | Zimbabwe Kennel Club | P Cernuschi | OP | OB | |
29.04.18 | Zimbabwe Kennel Club | P Cernuschi | OP | DJ AG | |
02.06.18 | Kennel Club of Harare | P Cernuschi | CH | OB BR | 19.05.18 |
03.06.18 | Kennel Club of Harare | P Cernuschi | CH | DJ AG | 19.05.18 |
07.07.18 | Working Breeds Club of Mash | P Cernuschi | CH | OB | 23.06.18 |
08.07.18 | Working Breeds Club of Mash | P Cernuschi | CH | DJ AG | 23.06.18 |
14.07.18 | Sheepdog Association of Zimbabwe | Mrs van der Ruit | CH | ST | 30.06.18 |
15.07.18 | Sheepdog Association of Zimbabwe | Mrs van der Ruit | CH | ST | 30.06.18 |
17.07.18 | Sheepdog Association of Zimbabwe | Mrs van der Ruit | CH | ST SD | 30.06.18 |
18.07.18 | Sheepdog Association of Zimbabwe | Mrs van der Ruit | CH | ST SD | 30.06.18 |
28.07.18 | German Shepherd Dog Club of Hre | A J Butler | CH | OB | 13.07.18 |
29.07.18 | German Shepherd Dog Club of Hre | A J Butler | CH | DJ | 13.07.18 |
11.08.18 | Kennel Club of Harare | P Cernuschi | CH | OB SD | 28.07.18 |
12.08.18 | Kennel Club of Harare | P Cernuschi | CH | DJAG SD | 28.07.18 |
01.09.18 | Zimbabwe Kennel Club | P Cernuschi | CH | OB | 18.08.18 |
02.09.18 | Zimbabwe Kennel Club | P Cernuschi | CH | DJ AG | 18.08.18 |
AVOID LOSING YOUR FAMILY DOG
A few guidelines to help avoid the anguish of losing your beloved pet. I have noticed that there are more and more “Lost Dogs” being reported on Mike Garden’s ” Bambazonke”
Roy Ellis
Kennel Club of Harare